Start free. Upgrade when your store grows. All paid plans include a 14-day free trial. Cancel anytime through Shopify Admin.
| Feature | Free | Starter — $29/mo | Pro — $49/mo |
|---|---|---|---|
| Core | |||
| SKU limit | 100 | 5,000 | Unlimited |
| Dashboard + KPI cards | ✓ | ✓ | ✓ |
| Buying Table recommendations | Limited | Full | Full |
| Multi-location tracking | ✓ | ✓ | ✓ |
| Guided Stocky / CSV import | ✓ | ✓ | ✓ |
| Forecasting & Planning | |||
| Basic demand forecasting | ✓ | ✓ | ✓ |
| 12-month demand planning | — | ✓ | ✓ |
| Forecast Exceptions workspace | Basic | Full | Full + history |
| Revenue target planning | — | — | ✓ |
| Marketing campaign demand lift | — | ✓ | ✓ |
| Promotion simulator | — | ✓ | ✓ |
| Reports & Analytics | |||
| Reports | View only | View + export | Export + scheduling |
| CSV export pack + Excel report exports | — | ✓ | ✓ |
| Export pack for accounting and suppliers | — | ✓ | ✓ |
| Supply Chain | |||
| Purchase orders | 5/mo | Unlimited | Unlimited |
| PO approval, receiving, discrepancies | Basic | Full | Full |
| Supplier management | ✓ | ✓ | ✓ |
| Supplier scorecards | — | ✓ | ✓ |
| Stock transfer recommendations | Basic | ✓ | ✓ |
| Returns, batches, backorders | Basic | ✓ | ✓ |
| Stock take and barcode workflow | Basic | Full | Full |
| Advanced | |||
| Read-only API keys | — | — | ✓ |
| Advanced freight planning | — | — | ✓ |
| Native accounting / WMS sync | — | — | Not included yet |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ |
No credit card required. Install in 2 minutes. Your first 100 SKUs are always free.